Large Breed Puppy
- For puppies up to 2 years and over 25kg fully grown
- Holistically formulated with proper amounts of calcium and phosphorus to help support healthy bone growth
- Fresh meat provides great taste and highly digestible protein
- Properly balanced with omega-3 and omega-6 fatty acids for healthy skin and a shiny coat
- Formulated with added levels of glucosamine and chondroitin to help support healthy joints
- Kibble size and shape promote healthy eating habits
- Formulated with vegetables and fruits to provide antioxidants
- Includes DHA to support proper brain and vision development
Ingredients
Chicken, turkey, chicken meal, turkey meal, barley, whole grain brown rice, white rice, oat flakes, millet, potatoes (3%), egg derivatives, tomato pomace, chicken fat (preserved with mixed tocopherols), duck, salmon, linseed, ocean fish meal, natural chicken flavor, salmon oil (source of DHA), potassium chloride, salt, choline chloride, dried chicory root, dried kelp, carrots (0.1%), peas (0.1%), apples (0.1%), tomatoes, blueberries, spinach, dried skim milk, cranberries, rosemary extract, parsley flake, yucca schidigera extract, L-Carnitine, vitamins and minerals.
Feeding Guideline (standard measurement/day)
Weight (kg) | Amount to Feed (g) | 6 - 11 weeks | 3 - 4 months | 5 - 7 months | 8 - 24 months |
---|---|---|---|---|---|
1 - 2 | 57 - 125 | 57 - 125 | 52 - 94 | 36 - 68 | |
2 - 4 | 125 - 208 | 125 - 187 | 94 - 125 | 68 - 94 | |
4 - 8 | 208 - 328 | 187 - 312 | 125 - 213 | 94 - 166 | |
8 - 12 | 328 - 437 | 312 - 406 | 213 - 255 | 166 - 208 | |
12 - 18 | 437 - 598 | 406 - 562 | 255 - 369 | 208 - 291 | |
18 - 25 | - | 562 - 686 | 369 - 437 | 291 - 359 | |
25 - 35 | - | 686 - 894 | 437 - 562 | 359 - 458 | |
35 - 45 | - | - | 562 - 692 | 458 - 567 |
Guaranteed Analysis
Crude Protein | 26% | |
Crude Oils and Fats | 14.0% | |
Crude Ash | 6.5% | |
Crude Fibres | 3.5% | |
Moisture | 10.0% | |
Calcium | 1.2% | |
Phosphorus | 1.0% | |
Vitamin A | 11,500 IU/kg | |
Vitamin D | 800 IU/kg | |
Vitamin E | 175 IU/kg | |
Iron Proteinate | 60 mg/kg | |
Copper Proteinate | 7 mg/kg | |
Ferrous Sulphate | 60 mg/kg | |
Copper Sulphate | 7 mg/kg | |
Potassium Iodide | 1.5 mg/kg | |
Manganese Proteinate | 20 mg/kg | |
Manganous Oxide | 20 mg/kg | |
Omega-6 Fatty Acids | 2.6% | |
Omega-3 Fatty Acids | 0.4% |
Calorie Content: 3,472 kcal/kg (345 kcal/cup) Calculated Metabolizable Energy.